PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
E,G | F | D1,D2 | l1,l2 | L1,L2 | L3 | S1 | S2,S4 | S3 | ||
ACOC-12-04-12OG | M12X1.5 | 7/16"X20 | 6 | 13 | 28 | 27.2 | 11 | 14 | 17 | 31.5 L |
ACOC-14-06-14OG | M14X1.5 | 9/16"X18 | 8 | 15.5 | 30.5 | 31.8 | 14 | 17 | 19 | |
ACOC-16-06-16OG | M16X1.5 | 9/16"X18 | 10 | 17.5 | 32.5 | 33.3 | 16 | 19 | 19 | |
ACOC-18-08-18OG | M18X1.5 | 3/4"X16 | 12 | 19 | 34 | 37.5 | 19 | 22 | 24 | |
ACOC-22-10-22OG | M22X1.5 | 7/8"X14 | 15 | 22 | 37 | 44 | 22 | 27 | 27 | |
ACOC-26-12-26OG | M26X1.5 | 1.1/16"X12 | 18 | 25.5 | 42 | 51 | 27 | 32 | 32 | |
ACOC-30-12-30OG | M30X2 | 1.1/16"X12 | 22 | 29.3 | 45.8 | 53.5 | 30 | 36 | 32 | 16 L |
ACOC-36-16-36OG | M36X2 | 1.5/16"X12 | 28 | 33.3 | 49.8 | 57.5 | 36 | 41 | 41 | |
ACOC-45-20-45OG | M45X2 | 1.5/8"X12 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | 50 | |
ADOD-14-04-14OG | M14X1.5 | 7/16"X20 | 6 | 17.5 | 32.5 | 30 | 14 | 17 | 17 | 63 S |
ADOD-16-06-16OG | M16X1.5 | 9/16"X18 | 8 | 18.7 | 33.7 | 33.3 | 16 | 19 | 19 | |
ADOD-18-06-18OG | M18X1.5 | 9/16"X18 | 10 | 19.5 | 36 | 33.5 | 19 | 22 | 19 | |
ADOD-20-08-20OG | M20X1.5 | 3/4"X16 | 12 | 19.5 | 36 | 37.5 | 19 | 24 | 24 | |
ADOD-22-10-22OG | M22X1.5 | 7/8"X14 | 14 | 23 | 41 | 44 | 22 | 27 | 27 | |
ADOD-24-10-24OG | M24X1.5 | 7/8"X14 | 16 | 24 | 42.5 | 46.5 | 24 | 30 | 27 | 40 S |
ADOD-30-12-30OG | M30X2 | 1.1/16"X12 | 20 | 28.3 | 49.8 | 53.5 | 30 | 36 | 32 | |
ADOD-36-16-36OG | M36X2 | 1.5/16"X12 | 25 | 32.8 | 56.8 | 57.5 | 36 | 46 | 41 | |
ADOD-42-20-42OG | M42X2 | 1.5/8"X12 | 30 | 36.2 | 62.7 | 59.5 | 41 | 50 | 50 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring andnut ,it is necessary to insert suffix "RN" after our part no.,for example ACOC-30-12-30OG/RN. |
www.hoogege.com