PART NO. | THREAD | DIMENSIONS | ||||||
E | F | G | A,C | B | S1 | S2 | S3 | |
EBNB-02 | G1/8"X28 | Z1/8"X27 | G1/8"X28 | 5.5 | 21 | 11 | 14 | 14 |
EBNB-04 | G1/4"X19 | Z1/4"X18 | G1/4"X19 | 5.5 | 25.5 | 14 | 19 | 19 |
EBNB-06 | G3/8"X19 | Z3/8"X18 | G3/8"X19 | 6.3 | 31 | 19 | 22 | 22 |
EBNB-06-04-06 | G3/8"X19 | Z1/4"X18 | G3/8"X19 | 6.3 | 25.5 | 14 | 22 | 22 |
EBNB-08 | G1/2"X14 | Z1/2"X14 | G1/2"X14 | 7.5 | 36.7 | 22 | 27 | 27 |
EBNB-08-06-08 | G1/2"X14 | Z3/8"X18 | G1/2"X14 | 7.5 | 31 | 19 | 27 | 27 |
EBNB-12-08-12 | G3/4"X14 | Z1/2"X14 | G3/4"X14 | 10.9 | 37.5 | 24 | 32 | 32 |
EBNB-12 | G3/4"X14 | Z3/4"X14 | G3/4"X14 | 10.9 | 44 | 27 | 32 | 32 |
EBNB-16 | G1"X11 | Z1"X11.5 | G1"X11 | 11.7 | 50 | 33 | 41 | 41 |
EBNB-20 | G1.1/4"X11 | Z1.1/4"X11.5 | G1.1/4"X11 | 11 | 54.5 | 41 | 50 | 50 |
EBNB-24 | G1.1/2"X11 | Z1.1/2"X11.5 | G1.1/2"X11 | 13 | 63 | 48 | 55 | 55 |
www.hoogege.com