PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||
E | F | D1 | B | l1 | L1 | S1 | S2 | ||||
5CB-12-02 | M12X1.5 | G1/8"X28 | 6 | 12 | 19 | 34 | 14 | 14 | 31.5L | ||
5CB-14-04 | M14X1.5 | G1/4"X19 | 8 | 17 | 24 | 39 | 19 | 17 | |||
5CB-14-06 | M14X1.5 | G3/8"X19 | 8 | 17 | 25 | 40 | 24 | 17 | |||
5CB-14-08 | M14X1.5 | G1/2"X14 | 8 | 20 | 29 | 44 | 27 | 17 | |||
5CB-16-04 | M16X1.5 | G1/4"X19 | 10 | 17 | 25 | 40 | 19 | 19 | |||
5CB-16-06 | M16X1.5 | G3/8"X19 | 10 | 17 | 26 | 41 | 24 | 19 | |||
5CB-16-08 | M16X1.5 | G1/2"X14 | 10 | 20 | 30 | 45 | 27 | 19 | |||
5CB-18-06 | M18X1.5 | G3/8"X19 | 12 | 17 | 26 | 41 | 24 | 22 | |||
5CB-18-08 | M18X1.5 | G1/2"X14 | 12 | 20 | 30 | 45 | 27 | 22 | |||
5CB-22-08 | M22X1.5 | G1/2"X14 | 15 | 20 | 31 | 46 | 27 | 27 | |||
5CB-26-08 | M26X1.5 | G1/2"X14 | 18 | 20 | 30.5 | 47 | 27 | 32 | |||
5CB-30-12 | M30X2 | G3/4"X14 | 22 | 22 | 35.5 | 52 | 36 | 36 | 16 L | ||
5CB-36-16 | M36X2 | G1"X11 | 28 | 24.5 | 38 | 55 | 41 | 41 | |||
5CB-45-20 | M45X2 | G1.1/4"X11 | 35 | 26.5 | 41 | 63 | 55 | 50 | |||
5CB-52-24 | M52X2 | G1.1/2"X11 | 42 | 28.5 | 42.5 | 65 | 60 | 60 | |||
5DB-14-04 | M14X1.5 | G1/4"X19 | 6 | 17 | 26 | 41 | 19 | 17 | 63S | ||
5DB-16-04 | M16X1.5 | G1/4"X19 | 8 | 17 | 26 | 41 | 19 | 19 | |||
5DB-18-06 | M18X1.5 | G3/8"X19 | 10 | 17 | 26.5 | 43 | 24 | 22 | |||
5DB-20-06 | M20X1.5 | G3/8"X19 | 12 | 17 | 27.5 | 24 | 24 | ||||
5DB-22-08 | M22X1.5 | G1/2"X14 | 14 | 20 | 32 | 50 | 30 | 27 | |||
5DB-24-08 | M24X1.5 | G1/2"X14 | 16 | 20 | 31.5 | 50 | 30 | 30 | 40 S | ||
5DB-30-12 | M30X2 | G3/4"X14 | 20 | 22 | 34.5 | 56 | 36 | 36 | |||
5DB-36-16 | M36X2 | G1"X11 | 25 | 24.5 | 37.5 | 62 | 41 | 46 | |||
5DB-42-20 | M42X2 | G1.1/4"X11 | 30 | 26.5 | 42 | 69 | 55 | 50 | |||
5DB-52-24 | M52X2 | G1.1/2"X11 | 38 | 28.5 | 43.5 | 74 | 60 | 60 | 31.5 S | ||
Note£ºIn case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.£¬for example 5CB-45-20RN. |
www.hoogege.com