PART NO. | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | L | S1 | |
1BO-04 | G1/4"X19 | 7/16"X20 | 8.92X1.83 | 12 | 9.14 | 27 | 19 |
1BO-04-05 | G1/4"X19 | 1/2"X20 | 10.52X1.83 | 12 | 9.14 | 27 | 19 |
1BO-04-06 | G1/4"X19 | 9/16"X18 | 11.89X1.98 | 12 | 9.93 | 28 | 19 |
1BO-04-08 | G1/4"X19 | 3/4"X16 | 16.36X2.21 | 12 | 11.13 | 31 | 22 |
1BO-04-10 | G1/4"X19 | 7/8"X14 | 19.18X2.46 | 12 | 12.7 | 34.5 | 27 |
1BO-06 | G3/8"X19 | 9/16"X18 | 11.89X1.98 | 13.5 | 9.93 | 31.5 | 22 |
1BO-06-04 | G3/8"X19 | 7/16"X20 | 8.92X1.83 | 13.5 | 9.14 | 30.5 | 22 |
1BO-06-08 | G3/8"X19 | 3/4"X16 | 16.36X2.21 | 13.5 | 11.13 | 32.5 | 22 |
1BO-06-10 | G3/8"X19 | 7/8"X14 | 19.18X2.46 | 13.5 | 12.7 | 36.5 | 27 |
1BO-08 | G1/2"X14 | 3/4"X16 | 16.36X2.21 | 16 | 11.13 | 37 | 27 |
1BO-08-05 | G1/2"X14 | 1/2"X20 | 10.52X1.83 | 16 | 9.14 | 35 | 27 |
1BO-08-06 | G1/2"X14 | 9/16"X18 | 11.89X1.98 | 16 | 9.93 | 36 | 27 |
1BO-08-10 | G1/2"X14 | 7/8"X14 | 19.18X2.46 | 16 | 12.7 | 38.5 | 27 |
1BO-08-12 | G1/2"X14 | 1.1/16"X12 | 23.47X2.95 | 16 | 15.09 | 42 | 32 |
1BO-08-16 | G1/2"X14 | 1.5/16"X12 | 29.74X2.95 | 16 | 15.09 | 42 | 38 |
1BO-10 | G5/8"X14 | 7/8"X14 | 19.18X2.46 | 17.5 | 12.7 | 40 | 30 |
1BO-10-08 | G5/8"X14 | 3/4"X16 | 16.36X2.21 | 17.5 | 11.13 | 38.5 | 30 |
1BO-10-12 | G5/8"X14 | 1.1/16"X12 | 23.47X2.95 | 17.5 | 15.09 | 43.5 | 32 |
1BO-12 | G3/4"X14 | 1.1/16"X12 | 23.47X2.95 | 18.5 | 15.09 | 44.5 | 32 |
1BO-12-08 | G3/4"X14 | 3/4"X16 | 16.36X2.21 | 18.5 | 11.13 | 40.5 | 32 |
1BO-12-10 | G3/4"X14 | 7/8"X14 | 19.18X2.46 | 18.5 | 12.7 | 42.5 | 32 |
1BO-12-14 | G3/4"X14 | 1.3/16"X12 | 26.62X2.95 | 18.5 | 15.09 | 44.5 | 36 |
1BO-12-16 | G3/4"X14 | 1.5/16"X12 | 29.74X2.95 | 18.5 | 15.09 | 44.5 | 38 |
1BO-12-20 | G3/4"X14 | 1.5/8"X12 | 37.46X3.00 | 18.5 | 15.09 | 48.5 | 50 |
1BO-16 | G1"X11 | 1.5/16"X12 | 29.74X2.95 | 20.5 | 15.09 | 48.5 | 41 |
1BO-16-10 | G1"X11 | 7/8"X14 | 19.18X2.46 | 20.5 | 12.7 | 46.5 | 41 |
1BO-16-12 | G1"X11 | 1.1/16"X12 | 23.47X2.95 | 20.5 | 15.09 | 48.5 | 41 |
1BO-16-14 | G1"X11 | 1.3/16"X12 | 26.62X2.95 | 20.5 | 15.09 | 48.5 | 41 |
1BO-16-20 | G1"X11 | 1.5/8"X12 | 37.46X3.00 | 20.5 | 15.09 | 50.5 | 50 |
1BO-20 | G1.1/4"X11 | 1.5/8"X12 | 37.46X3.00 | 20.5 | 15.09 | 50.5 | 50 |
1BO-20-16 | G1.1/4"X11 | 1.5/16"X12 | 29.74X2.95 | 20.5 | 15.09 | 50.5 | 50 |
1BO-24 | G1.1/2"X11 | 1.7/8"X12 | 43.69X3.00 | 23 | 15.09 | 53 | 55 |
www.hoogege.com