PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||
E | F | D1 | A | L1 | S1 | S2 | ||
2GC-02-12 | G1/8"X28 | M12X1.5 | 6 | 9.5 | 20.5 | 14 | 14 | 31.5 L |
2GC-04-14 | G1/4"X19 | M14X1.5 | 8 | 10 | 23.5 | 19 | 17 | |
2GC-04-16 | G1/4"X19 | M16X1.5 | 10 | 10 | 24 | 19 | 19 | |
2GC-06-18 | G3/8"X19 | M18X1.5 | 12 | 11.5 | 25.5 | 22 | 22 | |
2GC-08-22 | G1/2"X14 | M22X1.5 | 15 | 14 | 28.5 | 27 | 27 | |
2GC-08-26 | G1/2"X14 | M26X1.5 | 18 | 14 | 29 | 27 | 32 | |
2GC-12-30 | G3/4"X14 | M30X2 | 22 | 15.5 | 32 | 32 | 36 | 16 L |
2GC-16-36 | G1"X11 | M36X2 | 28 | 18 | 35 | 41 | 41 | |
2GC-20-45 | G1.1/4"X11 | M45X2 | 35 | 20 | 38 | 50 | 50 | |
2GC-24-52 | G1.1/2"X11 | M52X2 | 42 | 21.5 | 41.5 | 55 | 60 | |
2GD-04-14 | G1/4"X19 | M14X1.5 | 6 | 10 | 23 | 19 | 17 | 63 S |
2GD-04-16 | G1/4"X19 | M16X1.5 | 8 | 10 | 26 | 19 | 19 | |
2GD-06-18 | G3/8"X19 | M18X1.5 | 10 | 11.5 | 25 | 22 | 22 | |
2GD-06-20 | G3/8"X19 | M20X1.5 | 12 | 11.5 | 28.5 | 22 | 24 | |
2GD-08-22 | G1/2"X14 | M22X1.5 | 14 | 14 | 31.5 | 27 | 27 | |
2GD-08-24 | G1/2"X14 | M24X1.5 | 16 | 14 | 30 | 27 | 30 | 40 S |
2GD-12-30 | G3/4"X14 | M30X2 | 20 | 15.5 | 36 | 32 | 36 | |
2GD-16-36 | G1"X11 | M36X2 | 25 | 18 | 38.5 | 41 | 46 | |
2GD-20-42 | G1.1/4"X11 | M42X2 | 30 | 20 | 42 | 50 | 50 | |
2GD-24-52 | G1.1/2"X11 | M52X2 | 38 | 21.5 | 47.5 | 55 | 60 | 31 S |
www.hoogege.com