PART NO. | THREAD E | DIMENSIONS | ||||
A | B | C | S1 | S1 | ||
P720B-04 | G1/4"-19 | 28.5 | 6 | 6 | 19 | 19 |
P720B-06 | G3/8"-19 | 38.5 | 9 | 7 | 22 | 24 |
P720B-08 | G1/2"-14 | 44 | 13 | 8.5 | 27 | 30 |
P720B-10 | G5/8"-14 | 48.5 | 15 | 10 | 30 | |
P720B-12 | G3/4"-14 | 56 | 18 | 10 | 32 | 36 |
P720B-16 | G1"-11 | 68.5 | 22 | 13 | 41 | 46 |
www.hoogege.com