PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P22611-02-03 | G1/8"-28 | 4 | 03 | 5.5 | 14 |
-02-04 | G1/8"-28 | 6 | 04 | 5.5 | 14 |
-04-03 | G1/4"-19 | 4 | 03 | 5.5 | 19 |
-04-04 | G1/4"-19 | 6 | 04 | 5.5 | 19 |
-04-05 | G1/4"-19 | 8 | 05 | 5.5 | 19 |
-04-06 | G1/4"-19 | 10 | 06 | 5.5 | 19 |
-06-04 | G3/8"-19 | 6 | 04 | 6.3 | 22 |
-06-05 | G3/8"-19 | 8 | 05 | 6.3 | 22 |
-06-06 | G3/8"-19 | 10 | 06 | 6.3 | 22 |
-06-08 | G3/8"-19 | 12 | 08 | 6.3 | 22 |
-08-06 | G1/2"-14 | 10 | 06 | 7.5 | 27 |
-08-08 | G1/2"-14 | 12 | 08 | 7.5 | 27 |
-10-08 | G5/8"-14 | 12 | 08 | 9.5 | 30 |
-10-10 | G5/8"-14 | 16 | 10 | 9.5 | 30 |
-12-08 | G3/4"-14 | 12 | 08 | 10.9 | 32 |
-12-10 | G3/4"-14 | 16 | 10 | 10.9 | 32 |
-12-12 | G3/4"-14 | 20 | 12 | 10.9 | 32 |
-16-12 | G1"-11 | 20 | 12 | 11.7 | 41 |
-16-16 | G1"-11 | 25 | 16 | 11.7 | 41 |
-20-16 | G1.1/4"-11 | 25 | 16 | 11 | 50 |
-20-20 | G1.1/4"-11 | 32 | 20 | 11 | 50 |
-24-20 | G1.1/2"-11 | 32 | 20 | 13 | 55 |
-24-24 | G1.1/2"-11 | 40 | 24 | 13 | 55 |
-34-24 | G2"-11 | 40 | 24 | 16 | 70 |
-32-32 | G2"-11 | 50 | 32 | 16 | 70 |
www.hoogege.com