PART NO. | THREAD | DIMENSIONS | |||||
E | F | C1 | C2 | S1 | S2 | L | |
P3B-02 | G 1/8" X28 | G 1/8" X28 | 5.5 | 5.5 | 14 | 14 | 20 |
P3B-02-04 | G 1/8" X28 | G1/4" X19 | 5.5 | 5.5 | 14 | 19 | 23 |
P3B-04 | G1/4" X19 | G1/4" X19 | 5.5 | 5.5 | 19 | 19 | 25 |
P3B-04-06 | G1/4" X19 | G3/8" X19 | 5.5 | 6.3 | 19 | 22 | 26 |
P3B-04-08 | G1/4" X19 | G1/2" X14 | 5.5 | 7.5 | 19 | 27 | 28 |
P3B-06 | G3/8" X19 | G3/8" X19 | 6.3 | 6.3 | 22 | 22 | 29 |
P3B-06-08 | G3/8" X19 | G1/2" X14 | 6.3 | 7.5 | 22 | 27 | 30 |
P3B-08 | G1/2" X14 | G1/2" X14 | 7.5 | 7.5 | 27 | 27 | 32 |
P3B-08-10 | G1/2" X14 | G5/8" X14 | 7.5 | 9.5 | 27 | 30 | 32.5 |
P3B-08-12 | G1/2" X14 | G3/4" X14 | 7.5 | 10.9 | 27 | 32 | 33 |
P3B-10 | G5/8" X14 | G5/8" X14 | 9.5 | 9.5 | 30 | 30 | 33 |
P3B-10-12 | G5/8" X14 | G3/4" X14 | 9.5 | 10.9 | 30 | 32 | 33.5 |
P3B-12 | G3/4" X14 | G3/4" X14 | 10.9 | 10.9 | 32 | 32 | 34 |
P3B-12-16 | G3/4" X14 | G1" X11 | 10.9 | 11.7 | 32 | 41 | 35.5 |
P3B-16 | G1" X11 | G1" X11 | 11.7 | 11.7 | 41 | 41 | 36.5 |
P3B-20 | G1.1/4"X11 | G1.1/4"X11 | 11 | 11 | 50 | 50 | 42 |
P3B-24 | G1.1/2"X11 | G1.1/2"X11 | 13 | 13 | 55 | 55 | 43 |
P3B-32 | G2" X11 | G2" X11 | 16 | 16 | 70 | 70 | 49 |
www.hoogege.com