PART NO. | HOSE BORE | DIMENSIONS | |||
THREAD E | DN | DASH | C | S2 | |
P22211-04-04 | G1/4"-19 | 6 | 04 | 8 | 19 |
-04-06 | G1/4"-19 | 10 | 06 | 8 | 19 |
-06-04 | G3/8"-19 | 6 | 04 | 9 | 22 |
-06-05 | G3/8"-19 | 8 | 05 | 9 | 22 |
-06-06 | G3/8"-19 | 10 | 06 | 9 | 22 |
-06-08 | G3/8"-19 | 12 | 08 | 9 | 22 |
-08-05 | G1/2"-14 | 8 | 05 | 10.5 | 27 |
-08-06 | G1/2"-14 | 10 | 06 | 10.5 | 27 |
-08-08 | G1/2"-14 | 12 | 08 | 10.5 | 27 |
-10-08 | G5/8"-14 | 12 | 08 | 12 | 30 |
-10-10 | G5/8"-14 | 16 | 10 | 12 | 30 |
-12-08 | G3/4"-14 | 12 | 08 | 13.5 | 32 |
-12-10 | G3/4"-14 | 16 | 10 | 13.5 | 32 |
-12-12 | G3/4"-14 | 20 | 12 | 13.5 | 32 |
-16-12 | G1"-11 | 20 | 12 | 15.5 | 41 |
-16-16 | G1"-11 | 25 | 16 | 15.5 | 41 |
-20-20 | G1.1/4"-11 | 32 | 20 | 15.5 | 50 |
-24-24 | G1.1/2"-11 | 40 | 24 | 17.5 | 55 |
-32-32 | G2"-11 | 50 | 32 | 23 | 70 |
www.hoogege.com