PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S | L | |
P1BN-02 | G1/8"X28 | Z1/8"X27 | 10 | 10.5 | 14 | 26 |
P1BN-04-02 | G1/4"X19 | Z1/8"X27 | 12 | 10.5 | 19 | 28 |
P1BN-04 | G1/4"X19 | Z1/4"X18 | 12 | 15 | 19 | 32 |
P1BN-04-06 | G1/4"X19 | Z3/8"X18 | 12 | 16 | 19 | 33 |
P1BN-04-08 | G1/4"X19 | Z1/2"X14 | 12 | 19.5 | 22 | 39 |
P1BN-06-04 | G3/8"X19 | Z1/4"X18 | 13.5 | 15 | 22 | 35.5 |
P1BN-06 | G3/8"X19 | Z3/8"X18 | 13.5 | 16 | 22 | 36.5 |
P1BN-06-08 | G3/8"X19 | Z1/2"X14 | 13.5 | 19.5 | 24 | 40.5 |
P1BN-08-06 | G1/2"X14 | Z3/8"X18 | 16 | 16 | 27 | 41 |
P1BN-08 | G1/2"X14 | Z1/2"X14 | 16 | 19.5 | 27 | 45 |
P1BN-08-12 | G1/2"X14 | Z3/4"X14 | 16 | 19.5 | 30 | 45 |
P1BN-08-16 | G1/2"X14 | Z1"X11.5 | 16 | 25.5 | 36 | 51 |
P1BN-10-08 | G5/8"X14 | Z1/2"X14 | 17.5 | 19.5 | 30 | 46.5 |
P1BN-10-12 | G5/8"X14 | Z3/4"X14 | 17.5 | 19.5 | 30 | 46.5 |
P1BN-12-04 | G3/4"X14 | Z1/4"X18 | 18.5 | 15 | 32 | 43.5 |
P1BN-12-06 | G3/4"X14 | Z3/8"X18 | 18.5 | 16 | 32 | 44.5 |
P1BN-12-08 | G3/4"X14 | Z1/2"X14 | 18.5 | 19.5 | 32 | 48.5 |
P1BN-12 | G3/4"X14 | Z3/4"X14 | 18.5 | 19.5 | 32 | 48.5 |
P1BN-12-16 | G3/4"X14 | Z1"X11.5 | 18.5 | 25.5 | 36 | 53.5 |
P1BN-16-08 | G1"X11 | Z1/2"X14 | 20.5 | 20 | 41 | 52.5 |
P1BN-16-12 | G1"X11 | Z3/4"X14 | 20.5 | 19.5 | 41 | 52.5 |
P1BN-16 | G1"X11 | Z1"X11.5 | 20.5 | 25.5 | 41 | 58 |
P1BN-16-20 | G1"X11 | Z1.1/4"X11.5 | 20.5 | 26.5 | 46 | 58.5 |
P1BN-20-16 | G1.1/4"X11 | Z1"X11.5 | 20.5 | 25.5 | 50 | 59.5 |
P1BN-20 | G1.1/4"X11 | Z1.1/4"X11.5 | 20.5 | 26.5 | 50 | 60.5 |
P1BN-20-24 | G1.1/4"X11 | Z1.1/2"X11.5 | 20.5 | 27.5 | 50 | 61.5 |
P1BN-24-20 | G1.1/2"X11 | Z1.1/4"X11.5 | 23 | 26.5 | 55 | 63 |
P1BN-24 | G1.1/2"X11 | Z1.1/2"X11.5 | 23 | 27.5 | 55 | 66 |
P1BN-24-32 | G1.1/2"X11 | Z2"X11.5 | 23 | 27.5 | 65 | 66 |
P1BN-32-20 | G2"X11 | Z1.1/4"X11.5 | 25.5 | 26.5 | 70 | 67.5 |
P1BN-32-24 | G2"X11 | Z1.1/2"X11.5 | 25.5 | 27.5 | 70 | 68.5 |
P1BN-32 | G2"X11 | Z2"X11.5 | 25.5 | 27.5 | 70 | 69.5 |
www.hoogege.com