PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S1 | ||
P12611-02-04 | G1/8"-28 | 6 | 04 | 10 | 12 |
-04-04 | G1/4"-19 | 6 | 04 | 12 | 14 |
-04-06 | G1/4"-19 | 10 | 06 | 12 | 17 |
-06-04 | G3/8"-19 | 6 | 04 | 13.5 | 17 |
-06-05 | G3/8"-19 | 8 | 05 | 13.5 | 17 |
-06-06 | G3/8"-19 | 10 | 06 | 13.5 | 17 |
-06-08 | G3/8"-19 | 12 | 08 | 13.5 | 17 |
-08-06 | G1/2"-14 | 10 | 06 | 16 | 22 |
-08-08 | G1/2"-14 | 12 | 08 | 16 | 22 |
-10-08 | G5/8"-14 | 12 | 08 | 17.5 | 24 |
-10-10 | G5/8"-14 | 16 | 10 | 17.5 | 24 |
-12-08 | G3/4"-14 | 12 | 08 | 18.5 | 30 |
-12-10 | G3/4"-14 | 16 | 10 | 18.5 | 30 |
-12-12 | G3/4"-14 | 20 | 12 | 18.5 | 30 |
-16-12 | G1"-11 | 20 | 12 | 20.5 | 36 |
-16-16 | G1"-11 | 25 | 16 | 20.5 | 36 |
-20-16 | G1.1/4"-11 | 25 | 16 | 20.5 | 46 |
-20-20 | G1.1/4"-11 | 32 | 20 | 20.5 | 46 |
-24-24 | G1.1/2"-11 | 40 | 24 | 23 | 50 |
-32-32 | G2"-11 | 50 | 32 | 25.5 | 65 |
www.hoogege.com