PART NO. | THREAD | TUBE O.D | DIMENSIONS | |||||
E | F | D2 | A | L | C | S1 | S2 | |
P2BC-02-12 | G1/8"X28 | M12X1.5 | 6 | 10 | 35 | 1 | 14 | 17 |
P2BC-04-14 | G1/4"X19 | M14X1.5 | 8 | 12 | 38.5 | 2 | 19 | 19 |
P2BC-04-16 | G1/4"X19 | M16X1.5 | 10 | 12 | 39 | 2 | 19 | 22 |
P2BC-04-18 | G1/4"X19 | M18X1.5 | 12 | 12 | 40 | 2.5 | 19 | 24 |
P2BC-08-22 | G1/2"X14 | M22X1.5 | 15 | 16 | 50.5 | 2.5 | 27 | 27 |
P2BC-08-26 | G1/2"X14 | M26X1.5 | 18 | 16 | 52 | 2.5 | 27 | 32 |
P2BC-08-27 | G1/2"X14 | M27X1.5 | 18 | 16 | 52 | 2.5 | 27 | 32 |
P2BC-12-26 | G3/4"X14 | M26X1.5 | 18 | 18.5 | 55.5 | 2.5 | 32 | 32 |
P2BC-12-27 | G3/4"X14 | M27X1.5 | 18 | 18.5 | 55.5 | 2.5 | 32 | 32 |
P2BC-12-30 | G3/4"X14 | M30X2 | 22 | 18.5 | 58.5 | 4 | 32 | 36 |
P2BC-16-30 | G1"X11 | M30X2 | 22 | 20.5 | 62.5 | 4 | 41 | 36 |
P2BC-16-36 | G1"X11 | M36X2 | 28 | 20.5 | 62.5 | 4 | 41 | 41 |
P2BC-20-45 | G1.1/4"X11 | M45X2 | 35 | 20.5 | 69.5 | 5 | 50 | 55 |
P2BC-24-52 | G1.1/2"X11 | M52X2 | 42 | 23 | 75 | 5.5 | 55 | 60 |
www.hoogege.com