PART NO. | THREAD | TUBE O.D | DIMENSIONS | |||||
E | F | D2 | A | L | C | S1 | S2 | |
P2BD-04-14 | G1/4"X19 | M14X1.5 | 6 | 12 | 40 | 1.5 | 19 | 19 |
P2BD-04-16 | G1/4"X19 | M16X1.5 | 8 | 12 | 40 | 1.5 | 19 | 22 |
P2BD-04-20 | G1/4"X19 | M20X1.5 | 12 | 12 | 42 | 2.5 | 19 | 27 |
P2BD-06-18 | G3/8"X19 | M18X1.5 | 10 | 13.5 | 43.5 | 2 | 22 | 24 |
P2BD-06-20 | G3/8"X19 | M20X1.5 | 12 | 13.5 | 45.5 | 2.5 | 22 | 27 |
P2BD-08-20 | G1/2"X14 | M20X1.5 | 12 | 16 | 50 | 2.5 | 27 | 27 |
P2BD-08-22 | G1/2"X14 | M22X1.5 | 14 | 16 | 50 | 2.5 | 27 | 27 |
P2BD-08-24 | G1/2"X14 | M24X1.5 | 16 | 16 | 51 | 2.5 | 27 | 30 |
P2BD-12-24 | G3/4"X14 | M24X1.5 | 16 | 18.5 | 54.5 | 2.5 | 32 | 30 |
P2BD-12-30 | G3/4"X14 | M30X2 | 20 | 18.5 | 59.5 | 3 | 32 | 36 |
P2BD-12-36 | G3/4"X14 | M36X2 | 25 | 18.5 | 60 | 3 | 36 | 41 |
P2BD-16-30 | G1"X11 | M30X2 | 20 | 20.5 | 63.5 | 3 | 41 | 36 |
P2BD-16-36 | G1"X11 | M36X2 | 25 | 20.5 | 64 | 3 | 41 | 41 |
P2BD-16-42 | G1"X11 | M42X2 | 30 | 20.5 | 67.5 | 5 | 41 | 50 |
P2BD-20-42 | G1.1/4"X11 | M42X2 | 30 | 20.5 | 69.5 | 5 | 50 | 50 |
P2BD-24-52 | G1.1/2"X11 | M52X2 | 38 | 23 | 74 | 6.5 | 55 | 60 |
www.hoogege.com