PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
P1BT-02 | G1/8"-28 | R1/8"-28 | 10 | 10 | 14 | 26 |
-04-02 | G1/4"-19 | R1/8"-28 | 12 | 10 | 19 | 28 |
-04 | G1/4"-19 | R1/4"-19 | 12 | 14.5 | 19 | 32 |
-04-06 | G1/4"-19 | R3/8"-19 | 12 | 15 | 19 | 33 |
-04-08 | G1/4"-19 | R1/2"-14 | 12 | 20 | 24 | 40 |
-04-12 | G1/4"-19 | R3/4"-14 | 12 | 20 | 30 | 42 |
-06-02 | G3/8"-19 | R1/8"-28 | 13.5 | 10 | 22 | 31.5 |
-06-04 | G3/8"-19 | R1/4"-19 | 13.5 | 14.5 | 22 | 35.5 |
-06 | G3/8"-19 | R3/8"-19 | 13.5 | 15 | 22 | 35.5 |
-06-08 | G3/8"-19 | R1/2"-14 | 13.5 | 20 | 24 | 40.5 |
-06-12 | G3/8"-19 | R3/4"-14 | 13.5 | 20 | 30 | 42.5 |
-08-04 | G1/2"-14 | R1/4"-19 | 16 | 14.5 | 27 | 40 |
-08-06 | G1/2"-14 | R3/8"-19 | 16 | 15 | 27 | 40 |
-08 | G1/2"-14 | R1/2"-14 | 16 | 20 | 27 | 45 |
-08-12 | G1/2"-14 | R3/4"-14 | 16 | 20 | 30 | 45 |
-08-16 | G1/2"-14 | R1"-11 | 16 | 25.5 | 36 | 51 |
-10-06 | G5/8"-14 | R3/8"-19 | 17.5 | 15 | 30 | 41.5 |
-10-08 | G5/8"-14 | R1/2"-14 | 17.5 | 20 | 30 | 46.5 |
-10-12 | G5/8"-14 | R3/4"-14 | 17.5 | 20 | 30 | 46.5 |
-10-16 | G5/8"-14 | R1"-11 | 17.5 | 25.5 | 36 | 52.5 |
-12-04 | G3/4"-14 | R1/4"-19 | 18.5 | 15 | 32 | 43.5 |
-12-06 | G3/4"-14 | R3/8"-19 | 18.5 | 15 | 32 | 44.5 |
-12-08 | G3/4"-14 | R1/2"-14 | 18.5 | 20 | 32 | 48.5 |
-12 | G3/4"-14 | R3/4"-14 | 18.5 | 20 | 32 | 48.5 |
-12-16 | G3/4"-14 | R1"-11 | 18.5 | 25.5 | 36 | 53.5 |
-12-20 | G3/4"-14 | R1.1/4"-11 | 18.5 | 26.5 | 46 | 56.5 |
www.hoogege.com