PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S | ||
P1BT-02SP | G1/8"X28 | R1/8"X28 | 10 | 10 | 26 | 14 | |
P1BT-04SP | G1/4"X19 | R1/4"X19 | 12 | 14.5 | 32 | 19 | |
P1BT-06SP | G3/8"X19 | R3/8"X19 | 13.5 | 15 | 35.5 | 22 | |
P1BT-08SP | G1/2"X14 | R1/2"X14 | 16 | 20 | 45 | 27 | |
P1BT-08-12SP | G1/2"X14 | R3/4"X14 | 16 | 20 | 45 | 30 | |
P1BT-10-12SP | G5/8"X14 | R3/4"X14 | 17.5 | 20 | 46.5 | 30 | |
P1BT-12SP | G3/4"X14 | R3/4"X14 | 18.5 | 20 | 48.5 | 32 | |
P1BT-12-08SP | G3/4"X14 | R1/2"X14 | 18.5 | 20 | 49.5 | 32 | |
P1BT-16SP | G1"X11 | R1"X11 | 20.5 | 25.5 | 58 | 41 | |
P1BT-20SP | G1.1/4"X11 | R1.1/4"11 | 20.5 | 26.5 | 62 | 50 | |
P1BT-20-24SP | G1.1/4"X11 | R1.1/2"X11 | 20.5 | 26.5 | 62 | 50 | |
P1BT-24SP | G1.1/2"X11 | R1.1/2"X11 | 23 | 26.5 | 64.5 | 55 | |
P1BT-32SP | G2"X11 | R2"X11 | 25.5 | 30 | 72.5 | 70 | |
P1BT-32-24SP | G2"X11 | R1.1/2"X11 | 25.5 | 26.5 | 68.5 | 70 | |
P1BT-40SP | G2.1/2"X11 | R2.1/2"X11 | 32 | 34 | 83 | 90 | |
P1BT-48SP | G3"X11 | R3"X11 | 36 | 38 | 94 | 100 |
www.hoogege.com