PART NO. | THREAD | TUBE O.D | DIMENSIONS | ||||
E | A | B | D | L | S | ||
P1BW-04-10 | G1/4"X19 | 10 | 12 | 7 | 10 | 25 | 19 |
P1BW-06-14 | G3/8"X19 | 14 | 13.5 | 8 | 14 | 29.5 | 22 |
P1BW-08-18 | G1/2"X14 | 18 | 16 | 10 | 18 | 36 | 27 |
P1BW-12-22 | G3/4"X14 | 22 | 18.5 | 10 | 22 | 39.5 | 32 |
P1BW-12-28 | G3/4"X14 | 28 | 18.5 | 12 | 28 | 41.5 | 32 |
P1BW-16-28 | G1"X11 | 28 | 20.5 | 12 | 28 | 45.5 | 41 |
P1BW-16-30 | G1"X11 | 30 | 20.5 | 12 | 30 | 45.5 | 41 |
P1BW-20-34 | G1.1/4"X11 | 34 | 20.5 | 14 | 34 | 49.5 | 50 |
P1BW-20-36 | G1.1/4"X11 | 36 | 20.5 | 14 | 36 | 49.5 | 50 |
P1BW-20-42 | G1.1/4"X11 | 42 | 20.5 | 16 | 42 | 51.5 | 50 |
P1BW-24-36 | G1.1/2"X11 | 36 | 23 | 14 | 36 | 52 | 55 |
P1BW-24-42 | G1.1/2"X11 | 42 | 23 | 16 | 42 | 54 | 55 |
P1BW-24-50 | G1.1/2"X11 | 50 | 23 | 16 | 50 | 54 | 55 |
www.hoogege.com