PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S | |
P1B-02 | G1/8"X28 | G1/8"X28 | 10 | 10 | 26 | 14 |
P1B-04 | G1/4"X19 | G1/4"X19 | 12 | 12 | 30 | 19 |
P1B-04-06 | G1/4"X19 | G3/8"X19 | 12 | 13.5 | 33.5 | 22 |
P1B-06 | G3/8"X19 | G3/8"X19 | 13.5 | 13.5 | 33 | 22 |
P1B-06-08 | G3/8"X19 | G1/2"X14 | 13.5 | 16 | 39.5 | 27 |
P1B-08 | G1/2"X14 | G1/2"X14 | 16 | 16 | 42 | 27 |
P1B-08-12 | G1/2"X14 | G3/4"X14 | 16 | 18.5 | 45.5 | 32 |
P1B-10 | G5/8"X14 | G5/8"X14 | 17.5 | 17.5 | 45 | 30 |
P1B-12 | G3/4"X14 | G3/4"X14 | 18.5 | 18.5 | 48 | 32 |
P1B-16 | G1"X11 | G1"X11 | 20.5 | 20.5 | 54 | 41 |
P1B-16-20 | G1"X11 | G1.1/4"X11 | 20.5 | 20.5 | 58 | 50 |
P1B-20 | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 20.5 | 58 | 50 |
P1B-20-24 | G1.1/4"X11 | G1.1/2"X11 | 20.5 | 23 | 60.5 | 55 |
P1B-24 | G1.1/2"X11 | G1.1/2"X11 | 23 | 23 | 63 | 55 |
P1B-32 | G2"X11 | G2"X11 | 25.5 | 25.5 | 68 | 70 |
P1B-40 | G2.1/2"X11 | G2.1/2"X11 | 32 | 32 | 81 | 90 |
P1B-48 | G3"X11 | G3"X11 | 36 | 36 | 92 | 100 |
www.hoogege.com