PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S1 | ||
P12611A-02-04 | G1/8"X28 | 6 | 04 | 10 | 14 |
P12611A-04-04 | G1/4"X19 | 6 | 04 | 12 | 19 |
P12611A-06-06 | G3/8"X19 | 10 | 06 | 13.5 | 22 |
P12611A-08-08 | G1/2"X14 | 12 | 08 | 16 | 27 |
P12611A-12-12 | G3/4"X14 | 20 | 12 | 18.5 | 32 |
P12611A-16-16 | G1"X11 | 25 | 16 | 20.5 | 41 |
P12611A-20-20 | G1.1/4"X11 | 32 | 20 | 20.5 | 50 |
P12611A-24-24 | G1.1/2"X11 | 40 | 24 | 23 | 55 |
P12611A-32-32 | G2"X11 | 50 | 32 | 25.5 | 70 |
www.hoogege.com