PART NO. | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | A | B | L | S1 | S2 | |
2GJ-04 | G1/4"X19 | 7/16"X20 | 1.7/8"X12 | 10 | 9 | 24 | 19 | 15 |
2GJ-04-05 | G1/4"X19 | 1/2"X20 | 10.77X2.62 | 10 | 9 | 24.5 | 19 | 17 |
2GJ-04-06 | G1/4"X19 | 9/16"X18 | 10.77X2.62 | 10 | 10.5 | 24.5 | 19 | 19 |
2GJ-04-08 | G1/4"X19 | 3/4"X16 | 10.77X2.62 | 10 | 10.5 | 26.5 | 19 | 24 |
2GJ-06 | G3/8"X19 | 9/16"X18 | 13.94X2.62 | 11.5 | 10.5 | 28 | 22 | 19 |
2GJ-06-08 | G3/8"X19 | 3/4"X16 | 13.94X2.62 | 11.5 | 10.5 | 30 | 22 | 24 |
2GJ-08 | G1/2"X14 | 3/4"X16 | 17.12X2.62 | 14 | 10.5 | 34.5 | 27 | 24 |
2GJ-08-06 | G1/2"X14 | 9/16"X18 | 17.12X2.62 | 14 | 10.5 | 32.5 | 27 | 19 |
2GJ-08-10 | G1/2"X14 | 7/8"X14 | 17.12X2.62 | 14 | 12 | 35 | 27 | 27 |
2GJ-12 | G3/4"X14 | 1.1/16"X12 | 23.47X2.62 | 15.5 | 15 | 39 | 32 | 32 |
2GJ-12-08 | G3/4"X14 | 3/4"X16 | 23.47X2.62 | 15.5 | 10.5 | 37 | 32 | 24 |
2GJ-12-10 | G3/4"X14 | 7/8"X14 | 23.47X2.62 | 15.5 | 11 | 37.5 | 32 | 27 |
2GJ-12-16 | G3/4"X14 | 1.5/16"X12 | 23.47X2.62 | 15.5 | 16 | 39 | 32 | 41 |
2GJ-16 | G1"X11 | 1.5/16"X12 | 29.74X3.53 | 18 | 16 | 43.5 | 41 | 41 |
2GJ-20 | G1.1/4"X11 | 1.5/8"X12 | 37.69X3.53 | 20 | 17 | 49 | 50 | 50 |
2GJ-24 | G1.1/2"X11 | 1.7/8"X12 | 44.04X3.53 | 21.5 | 20 | 51 | 55 | 55 |
www.hoogege.com