PART NO. | THREADE | STECKO SIZE | DIMENSIONS | ||||
A | L | M | N | S1 | |||
2ZY-04 | G1/4"X19 | 1/4" | 12 | 48.5 | 15.16 | 10.03 | 19 |
2ZY-06 | G3/8"X19 | 3/8" | 13.5 | 50.5 | 20.17 | 14.02 | 22 |
2ZY-06-08 | G3/8"X19 | 1/2" | 13.5 | 54 | 24.16 | 18.03 | 27 |
2ZY-08-06 | G1/2"X14 | 3/8" | 16 | 56 | 20.17 | 14.02 | 27 |
2ZY-08 | G1/2"X14 | 1/2" | 16 | 56.5 | 24.16 | 18.03 | 27 |
2ZY-10-06 | G5/8"X14 | 3/8" | 13.5 | 54.5 | 20.17 | 14.02 | 30 |
2ZY-10-08 | G5/8"X14 | 1/2" | 16 | 57.5 | 24.16 | 18.03 | 30 |
2ZY-12 | G3/4"X14 | 3/4" | 18.5 | 61 | 29.16 | 24.03 | 36 |
2ZY-16 | G1"X11 | 1" | 20.5 | 73 | 39.12 | 31.01 | 46 |
2ZY-16-20 | G1"X11 | 1.1/4" | 20.5 | 77 | 46.15 | 38.02 | 50 |
2ZY-20-16 | G1.1/4"X11 | 1" | 20.5 | 77 | 39.12 | 31.01 | 50 |
2ZY-20 | G1.1/4"X11 | 1.1/4" | 20.5 | 77 | 46.15 | 38.02 | 50 |
www.hoogege.com