PART NO. | DIMENSIONS | THREADS | L(mm) | A(mm) | ||
DN | INCH | DASH | T | |||
2BY-04-04 | 6 | 1/4" | 04 | 1/4"BSP | 51 | 25 |
2BY-06-06 | 10 | 3/8" | 06 | 3/8 "BSP | 51 | 32 |
2BY-06-08 | 10 | 3/8" | 06 | 1/2"BSP | 56 | 32 |
2BY-08-06 | 12 | 1/2" | 08 | 3/8 "BSP | 56 | 35 |
2BY-08-08 | 12 | 1/2" | 08 | 1/2"BSP | 56 | 35 |
2BY-12-08 | 20 | 3/4" | 12 | 1/2"BSP | 56 | 45 |
2BY-12-12 | 20 | 3/4" | 12 | 3/4"BSP | 56 | 45 |
2BY-12-16 | 20 | 3/4" | 12 | 1"BSP | 62 | 45 |
2BY-16-16 | 25 | 1" | 16 | 1"BSP | 67 | 60 |
2BY-16-20 | 25 | 1" | 16 | 1-1/4"BSP | 69 | 60 |
2BY-20-20 | 32 | 1-1/4" | 20 | 1-1/4"BSP | 69 | 60 |
www.hoogege.com