THREAD d | D1min | D2 (0£¬+0.12) +0.12 | h1 (MAX) | H2 (0£¬+0.4) +0.4 | L2 (MIN) |
G1/8”X28 | 15 | 11.24 | 0.6 | 1.3 | 10.5 |
G1/4”X19 | 19 | 14.16 | 1.2 | 11.0 | |
G3/8”X19 | 23 | 18.86 | 1.9 | 12.5 | |
G1/2”X14 | 27 | 22.40 | 0.8 | 15.0 | |
G5/8”X14 | 31 | 26.00 | 2.4 | 16.3 | |
G3/4”X14 | 33 | 28.92 | 1.1 | 16.3 | |
G1”X11 | 40 | 35.50 | 19.1 | ||
G1.1/4”X11 | 50 | 43.56 | 21.4 | ||
G1.1/2”X11 | 56 | 49.42 | 22.5 | ||
G2”X11 | 69 | 61.42 | 25.7 |
www.hoogege.com