PART NO. | THREAD | DIMENSIONS | |||||
E | F | G | A | B | C | S1 | |
AT-02SP | R1/8"X28 | R1/8"X28 | R1/8"X28 | 21 | 21 | 21 | 11 |
AT-04SP | R1/4"X19 | R1/4"X19 | R1/4"X19 | 25.5 | 25.5 | 25.5 | 14 |
AT-06SP | R3/8"X19 | R3/8"X19 | R3/8"X19 | 28.5 | 28.5 | 28.5 | 16 |
AT-08SP | R1/2"X14 | R1/2"X14 | R1/2"X14 | 36 | 36 | 36 | 22 |
AT-12SP | R3/4"X14 | R3/4"X14 | R3/4"X14 | 43.5 | 43.5 | 43.5 | 27 |
AT-16SP | R1"X11 | R1"X11 | R1"X11 | 50 | 50 | 50 | 33 |
AT-20SP | R1.1/4"X11 | R1.1/4"X11 | R1.1/4"X11 | 57.5 | 57.5 | 57.5 | 41 |
AT-24SP | R1.1/2"X11 | R1.1/2"X11 | R1.1/2"X11 | 62.5 | 62.5 | 62.5 | 48 |
AT-32SP | R2"X11 | R2"X11 | R2"X11 | 75 | 75 | 75 | 63 |
www.hoogege.com