PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | S1 | S2 | L | |
P2TB-02SP | R1/8"-28 | G1/8"-28 | 10 | 5.5 | 12 | 14 | 25 |
-02-04 | R1/8"-28 | G1/4"-19 | 10 | 5.5 | 12 | 19 | 27 |
-04 | R1/4"-19 | G1/4"-19 | 14.5 | 5.5 | 14 | 19 | 31 |
-04-02 | R1/4"-19 | G1/8"-28 | 14.5 | 5.5 | 14 | 14 | 29 |
-06 | R3/8"-19 | G3/8"-19 | 15 | 6.3 | 19 | 22 | 32.5 |
-06-04 | R3/8"-19 | G1/4"-19 | 15 | 5.5 | 19 | 19 | 31 |
-06-08 | R3/8"-19 | G1/2"-14 | 15 | 7.5 | 19 | 27 | 34 |
-08 | R1/2"-14 | G1/2"-14 | 20 | 7.5 | 22 | 27 | 41 |
-08-06 | R1/2"-14 | G3/8"-19 | 20 | 6.3 | 22 | 22 | 39 |
-08-12 | R1/2"-14 | G3/4"-14 | 19 | 10.9 | 27 | 32 | 44 |
-12 | R3/4"-14 | G3/4"-14 | 20 | 10.9 | 30 | 32 | 44 |
-12-16 | R3/4"-14 | G 1"-11 | 19.5 | 11.7 | 32 | 41 | 46.5 |
-16 | R 1"-11 | G 1"-11 | 25.5 | 11.7 | 36 | 41 | 52 |
-20 | R1.1/4"-11 | G1.1/4"-11 | 26.5 | 11 | 46 | 50 | 57.5 |
-24 | R1.1/2"-11 | R1.1/2"-11 | 26.5 | 13 | 50 | 55 | 61 |
-32 | R 2"-11 | R 2"-11 | 30 | 16 | 65 | 70 | 67.5 |
www.hoogege.com