PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
P1T9-04-02 | R1/4"-19 | R1/8"-28 | 25.5 | 23.5 | 14 |
-04 | R1/4"-19 | R1/4"-19 | 25.5 | 25.5 | 14 |
-06-04 | R3/8"-19 | R1/4"-19 | 28.5 | 26.5 | 16 |
-06 | R3/8"-19 | R3/8"-19 | 28.5 | 28.5 | 16 |
-08-04 | R1/2"-14 | R1/4"-19 | 36 | 30.5 | 22 |
-08-06 | R1/2"-14 | R3/8"-19 | 36 | 32.5 | 22 |
-08 | R1/2"-14 | R1/2"-14 | 36 | 36 | 22 |
-12-08 | R3/4"-14 | R1/2"-14 | 43.5 | 39.5 | 27 |
-12 | R3/4"-14 | R3/4"-14 | 43.5 | 43.5 | 27 |
-16-12 | R 1"-11 | R3/4"-14 | 50 | 47.5 | 33 |
-16 | R 1"-11 | R 1"-11 | 50 | 50 | 33 |
-20-16 | R1.1/4"-11 | R 1"-11 | 59 | 56.5 | 41 |
-20 | R1.1/4"-11 | R1.1/4"-11 | 59 | 59 | 41 |
-24 | R1.1/2"-11 | R1.1/2"-11 | 62.5 | 62.5 | 48 |
-32 | R2" -11 | R2" -11 | 75 | 68 | 63 |
www.hoogege.com