PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
P1T-02SP | R1/8"-28 | R1/8"-28 | 10 | 10 | 12 | 26 |
-02-04SP | R1/8"-28 | R1/4"-19 | 10 | 14.5 | 14 | 30.5 |
-02-06SP | R1/8"-28 | R3/8"-19 | 10 | 15 | 17 | 31 |
-04SP | R1/4"-19 | R1/4"-19 | 14.5 | 14.5 | 14 | 34 |
-04-06SP | R1/4"-19 | R3/8"-19 | 14.5 | 15 | 17 | 35 |
-04-08SP | R1/4"-19 | R1/2"-14 | 15 | 20 | 22 | 43 |
-06SP | R3/8"-19 | R3/8"-19 | 15 | 15 | 17 | 36 |
-06-08SP | R3/8"-19 | R1/2"-14 | 15 | 20 | 22 | 43 |
-06-12SP | R3/8"-19 | R3/4"-14 | 15.5 | 20 | 30 | 45.5 |
-08SP | R1/2"-14 | R1/2"-14 | 20 | 20 | 22 | 46 |
-08-12SP | R1/2"-14 | R3/4"-14 | 20 | 20 | 27 | 48 |
-12SP | R3/4"-14 | R3/4"-14 | 20 | 20 | 27 | 48 |
-12-16SP | R3/4"-14 | R 1"-11 | 20 | 25.5 | 36 | 55.5 |
-16SP | R 1"-11 | R 1"-11 | 25.5 | 25.5 | 36 | 61 |
-16-20SP | R 1"-11 | R1.1/4"-11 | 25.5 | 26.5 | 46 | 64.5 |
-20SP | R1.1/4"-11 | R1.1/4"-11 | 26.5 | 26.5 | 46 | 65.5 |
-20-24SP | R1.1/4"-11 | R1.1/2"-11 | 26.5 | 26.5 | 50 | 67 |
-24SP | R1.1/2"-11 | R1.1/2"-11 | 26.5 | 26.5 | 50 | 67 |
-24-32SP | R1.1/2"-11 | R 2"-11 | 26.5 | 30 | 65 | 71.5 |
-32SP | R 2"-11 | R 2"-11 | 30 | 30 | 65 | 75 |
www.hoogege.com