extra large tube clamp: large tube clamp for special usage
order code | D1 | D2 | L1 | L2 | L3 | L4 | H1 | H2 | H3 | B2*H4 | H5 | H6 | B1 | B1 | B3 | bolt |
PELTC40C | 48.3 | 8 | 100 | 76 | 24 | 25 | 95 | 67 | 5 | 50*38 | 5 | 8 | 5 | 20*3 | 35 | M10*40 |
PELTC40C | 57 | 10 | 115 | 85/88 | 38 | 25 | 103 | 71.5 | 5 | 50*38 | 5 | 10 | 6 | 20*3 | 50 | M10*40 |
PELTC40C | 76.1 | 10 | 132 | 104 | 38 | 25 | 122 | 81 | 5 | 50*38 | 5 | 10 | 6 | 20*3 | 50 | M10*40 |
PELTC40C | 88.9 | 15 | 160 | 122 | 75 | 40 | 146 | 97.5 | 8 | 50*38 | 8 | 17 | 10 | 40*4 | 70 | M12*55 |
PELTC40C | 108 | 15 | 170/ | 140/ | 75 | 40 | 165 | 107 | 8 | 50*38 | 8 | 17 | 10 | 40*4 | 70 | M12*55 |
PELTC40C | 133 | 15 | 210 | 165 | 75 | 40 | 190 | 119.5 | 8 | 50*38 | 8 | 17 | 10 | 40*4 | 70 | M16*75 |
PELTC40C | 159 | 25 | 265/ | 201 | 140 | 90 | 220 | 132.5 | 8 | 50*38 | 8 | 62 | 10 | 40*6 | 70 | M16*75 |
PELTC40C | 193.7 | 25 | 305 | 236 | 140 | 90 | 255 | 150 | 8 | 50*38 | 8 | 26 | 10 | 40*6 | 75 | M16*75 |
PELTC40C | 216 | 25 | 320 | 260 | 140 | 90 | 277 | 161 | 8 | 50*38 | 8 | 26 | 10 | 40*6 | 75 | M16*375 |
PELTC40C | 267 | 25 | 380/ | 325 | 140 | 90 | 328 | 186.5 | 8 | 50*38 | 8 | 26 | 10 | 40*8 | 75 | M20*80 |
PELTC40C | 318 | 30 | 440/ | 375 | 220 | 150 | 384 | 212 | 8 | 50*38 | 8 | 32 | 10 | 40*8 | 75 | M20*80 |
PELTC40C | 355.6 | 30 | 480/ | 420 | 220 | 150 | 421 | 236 | 12 | 50*38 | 8 | 32 | 10 | 60*8 | 75 | M24*100 |
PELTC40C | 406.4 | 30 | 550/ | 470 | 220 | 150 | 472 | 261 | 12 | 50*38 | 8 | 32 | 10 | 30*8 | 75 | M24*100 |
PELTC40C | 508 | 30 | 630 | 570/585 | 220 | 150 | 574 | 312 | 12 | 50*38 | 8 | 32 | 10 | 60*8 | 75 | M24*100 |
www.hoogege.com