flat steel tube clamp: 4 models for choice
clamp | Tube D | Flat steel hoop F B | U-steel | Plastic pads P U K | affix | ||||||||||||
mm | Out inch | L1 | L2 | H1 | H2 | H3 | B1 Flat steel | B2×H4 | L3 | L4 | B3 | D2 | H5 | n H6 | H7 | hexagon head bolt | |
40 | 48.3 | 11/2 | 100 | 76 | 95 | 67 | 5 | 20×30 | 50×38 | 24 | 25 | 35 | 8 | 5 | 8 | 5 | 8 |
50 | 57 | 115 | 85 | 103 | 71.5 | 38 | 25 | 50 | 10 | 10 | 6 | M10×40 | |||||
60.3 | 2 | 115 | 88 | 106 | 73.2 | ||||||||||||
65 | 76.1 | 21/2 | 132 | 104 | 122 | 81 | |||||||||||
80 | 88.9 | 3 | 160 | 122 | 146 | 97.5 | 8 | 40×4 | 80×45 | 75 | 40 | 70 | 15 | 8 | 17 | 10 | M12×55 |
100 | 108 | 170 | 140 | 165 | 107 | ||||||||||||
114.3 | 4 | 180 | 147 | 171 | 110 | ||||||||||||
125 | 133 | 210 | 165 | 190 | 119.5 | ||||||||||||
139.7 | 5 | 210 | 172 | 197 | 123 | ||||||||||||
150 | 159 | 265 | 201 | 220 | 132.5 | 40×6 | 140 | 90 | 75 | 25 | 26 | M16×75 | |||||
168.3 | 6 | 275 | 211 | 230 | 137 | ||||||||||||
175 | 193.7 | 305 | 236 | 255 | 150 | ||||||||||||
200 | 216 | 320 | 260 | 277 | 161 | ||||||||||||
219.1 | 8 | 320 | 261 | 280 | 162.5 | ||||||||||||
250 | 267 | 380 | 325 | 328 | 186.5 | 40×8 | |||||||||||
273 | 10 | 385 | 330 | 334 | 189.5 | ||||||||||||
300 | 318 | 440 | 375 | 384 | 212 | 220 | 150 | 30 | 32 | M20×80 | |||||||
323.9 | 12 | 450 | 382 | 390 | 215 | ||||||||||||
350 | 355.6 | 14 | 480 | 420 | 421 | 236 | 12 | 60×8 | 100×50 | 220 | 150 | 75 | 30 | 8 | 32 | 10 | M24×100 |
368 | 490 | 430 | 434 | 242 | |||||||||||||
400 | 406.4 | 16 | 550 | 470 | 472 | 261 | |||||||||||
419 | 550 | 482 | 485 | 267.5 | |||||||||||||
457 | 18 | 585 | 520 | 523 | 286.5 | ||||||||||||
500 | 508 | 20 | 630 | 570 | 574 | 312 | |||||||||||
521 | 640 | 585 | 587 | 319 |
www.hoogege.com