HYDRAULIC HOSE ASSEMBLY | |||||||
Fluid Compatibility With Hose And Fitting | |||||||
E=excellent G=good C=conditional u=unsatisfactory | EPDM | SYnthetic Rubber | PTFE | Thermoplastic Elastomer | Steel | Brass | Stainless Steel |
Fluid | Hose | Metal | |||||
Carbon dioxide | E | G | E | E | E | E | E |
Carbon disulfide | U | U | E | C | G | G | G |
Carbon monoxide | E | G | E | E | E | E | E |
Carbon tetrachlorde | U | U | E | U | U | G | G |
carbonic acid | E | G | E | C | U | C | E |
castor oil | E | E | E | G | E | E | E |
cellosolve acetate | E | U | E | U | U | U | E |
china wood oil(tung oil) | U | G | E | C | E | G | E |
chlorine | U | U | U | U | C | C | C |
chloroacetic acid | E | U | E | U | U | U | U |
chtoroacetone | E | U | E | U | G | G | G |
chlorobenzene | U | U | E | U | G | G | G |
chloroform | U | U | E | U | G | G | G |
chlosulfonic acid | U | U | E | U | G | U | G |
chrome plating solution | E | U | E | C | U | U | |
chromic acid | E | U | E | C | U | U | |
chrome plating solution | E | E | E | C | C | C | C |
chromic acid | E | E | E | E | U | U | U |
citric acid | E | E | E | C | C | C | C |
copper chloride | E | E | E | E | U | U | U |
copper cyanide | E | E | E | E | U | G | |
copper sulfate | E | E | E | G | U | C | G |
cotton seed oil | E | G | E | E | E | E | E |
creosote(coal tar) | U | C | E | U | E | C | E |
crude oil | U | G | E | C | G | U | G |
cyclohexanone | E | U | E | G | E | E | E |
detergent/water solution | E | E | E | C | G | E | E |
dibenzyl ether | E | U | E | G | G | G | |
dicscl oil | U | C | E | C | E | E | E |
ethyl acetate | E | U | E | C | E | E | E |
ethyl alcohol(ethanol) | E | E | E | C | E | E | E |
ethyl benzene | E | G | E | C | E | G | G |
ethyl cellulose | U | U | E | U | E | E | E |
ethyl chioride | E | U | E | U | G | C | G |
ethylene dichloride | E | E | E | C | E | G | E |
ethylene glycol | E | G | E | U | U | U | |
ferric chloride | E | E | E | C | U | U | G |
ferric sulfate | E | G | E | C | U | U | E |
fomnaldehyde | E | C | E | C | E | E | E |
formic acid | E | C | E | U | U | C | C |
fuel oil | U | G | E | E | E | E | E |
furfural | E | C | E | G | G | G | |
gasohol | U | U | E | G | E | E | E |
gasoline | U | C | E | E | E | E | E |
glycerine/glycerol | E | E | E | E | E | G | E |
helium | E | C | G | C | E | E | E |
heptane | U | G | E | E | E | E | E |
hexane | U | G | E | E | E | E | E |
hydraulic oils | |||||||
phos.Ester/petroleum blend | U | E | C | E | E | E | |
silicome oils | E | E | E | E | E | E | E |
straight petroleum base | U | E | E | E | E | E | E |
straight phosphate ester | E | U | E | C | E | E | E |
water glycol | E | E | E | C | E | E | E |
water petroleum emulsion | U | G | E | C | C | E | E |
hydrobromic acid | E | U | E | U | E | U | E |
hydrochloric acid | C | U | E | U | U | U | U |
hydrocyanic acid | E | C | E | E | E | G |
www.hoogege.com