HYDRAULIC HOSE ASSEMBLY | |||||||
Fluid Compatibility With Hose And Fitting | |||||||
E=excellent G=good C=conditional u=unsatisfactory | EPDM | SYnthetic Rubber | PTFE | Thermoplastic Elastomer | Steel | Brass | Stainless Steel |
Fluid | Hose | Metal | |||||
hydrofluoric acid | C | U | E | U | U | U | U |
hydrogen | E | C | C | C | E | E | E |
hydrogen peroxide | C | G | E | G | U | U | G |
hydrogen sulfike dry | E | U | C | C | E | G | G |
isooctane | U | G | E | E | E | E | E |
isopropyl alcohol | E | G | E | C | E | E | E |
isopropyl ether | U | C | E | G | G | G | |
kerosene | U | C | E | G | E | E | E |
lacquer/lacquer solvents | U | U | E | C | U | E | E |
linseed oil | U | G | E | G | E | E | E |
magnesium hydroxide | E | E | E | C | E | C | C |
magnesium sulfate | E | G | E | C | E | E | E |
maleic acid | E | U | E | C | E | G | G |
maleic anhydride | U | U | E | C | G | U | E |
malic acid | U | G | E | U | E | ||
mercuric chloride | E | E | E | E | U | U | U |
mercury | E | E | E | E | E | U | E |
methanol | E | G | E | C | G | G | E |
methyl bromide | U | U | E | U | E | E | G |
methyl butyl ketone | E | U | E | C | E | E | E |
methyl chloride | U | U | E | U | E | E | E |
methyl ethyl ketone | E | U | E | C | G | G | G |
methyl isobutyl ketone | G | U | E | U | G | G | G |
methyl isopropyl ketone | G | U | E | U | G | G | G |
methylene chloride | G | U | E | U | G | G | G |
mineral oils | U | E | E | G | E | E | E |
maphtha | U | U | E | G | |||
naphthalene | U | U | E | G | E | G | E |
natural gas | U | C | U | C | G | G | G |
nickel acetate | E | U | E | U | G | C | E |
nickel chloride | E | G | E | U | U | U | G |
nickel sulfate | E | E | E | U | U | G | G |
nitric acid,over 10% | U | U | E | U | U | U | E |
nitric acid,to 10% | U | U | E | C | U | U | E |
nitrobenzene | E | U | E | U | E | G | E |
nitrogen | E | E | E | E | E | E | E |
octyl alcohol | E | E | E | E | E | E | E |
oleic acid | U | U | E | G | C | E | G |
oleum(fuming sulfuric acid) | U | U | E | G | C | E | G |
oxalic acid | E | G | E | C | U | C | C |
oxygen | U | U | U | U | G | G | G |
palmitic acid | E | G | E | E | G | E | |
para-dichlorobenzene | U | U | E | G | G | G | |
pentane | U | E | E | G | G | G | G |
perchloric acid | E | C | E | U | U | U | U |
perchloroethyiene | U | U | E | U | C | G | G |
phenol(carbolic acid) | U | U | E | U | U | E | E |
phosphoric acid | E | U | E | U | U | E | E |
phosphorous trichloride | E | U | E | U | C | U | C |
potassium acetate | E | G | E | C | G | C | |
potassium chlorde | E | E | E | E | E | C | E |
potassium cyanide | E | E | E | E | C | U | G |
potassium dichromate | E | E | E | E | C | C | C |
potassium hydroxide(over 10%) | E | C | E | U | G | G | G |
potassium hydroxide(to 10%) | E | G | E | C | G | G | G |
potassium nitrate | E | E | E | E | G | G | E |
www.hoogege.com