PART NO. | TUBE O.D. | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | H | ||
P51041-06-04 | 6 | 6 | 04 | 19 | 29.4 |
-08-05 | 8 | 8 | 05 | 19 | 31 |
-10-06 | 10 | 10 | 06 | 22 | 33.8 |
-12-06 | 12 | 10 | 06 | 22 | 33.8 |
-14-06 | 14 | 10 | 06 | 22 | 33.8 |
-14-08 | 14 | 12 | 08 | 22 | 36 |
-16-10 | 16 | 16 | 10 | 22 | 37.3 |
-18-12 | 18 | 20 | 12 | 24 | 43.1 |
-22-14 | 22 | 22 | 14 | 28 | 46.1 |
-28-16 | 28 | 25 | 16 | 30 | 49.5 |
-34-20 | 34 | 32 | 20 | 33 | 55 |
-42-24 | 42 | 40 | 24 | 35 | 62.5 |
www.hoogege.com