PART NO. | TUBE O.D. | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | H | ||
P51091-06-04 | 6 | 6 | 04 | 19 | 50 |
-06-06 | 6 | 10 | 06 | 19 | 55.25 |
-08-04 | 8 | 6 | 04 | 19 | 50 |
-08-05 | 8 | 8 | 05 | 19 | 53.5 |
-10-04 | 10 | 6 | 04 | 22 | 51.5 |
-10-06 | 10 | 10 | 06 | 22 | 58.8 |
-12-06 | 12 | 10 | 06 | 22 | 58.8 |
-14-06 | 14 | 10 | 06 | 22 | 58.8 |
-14-08 | 14 | 12 | 08 | 22 | 65 |
-16-08 | 16 | 12 | 08 | 22 | 65 |
-16-10 | 16 | 16 | 10 | 22 | 69.5 |
-18-10 | 18 | 16 | 10 | 24 | 72.5 |
-18-12 | 18 | 20 | 12 | 24 | 82 |
-22-14 | 22 | 22 | 14 | 28 | 88 |
-28-16 | 28 | 25 | 16 | 30 | 95.5 |
-34-20 | 34 | 32 | 20 | 33 | 108.5 |
-42-20 | 42 | 32 | 20 | 35 | 127 |
-42-24 | 42 | 40 | 24 | 35 | 127 |
www.hoogege.com