PART NO. | BOLT | HOSE BORE | DIMENSIONS | |||
DN | DASH | d | D | H | ||
P71011-10-04 | M10X1 | 6 | 04 | 10 | 22 | 13 |
-10-05 | M10X1 | 8 | 05 | 10 | 22 | 13 |
-10-06 | M10X1 | 10 | 06 | 10 | 22 | 13 |
-12-06 | M12X1.5 | 10 | 06 | 12 | 26 | 15 |
-14-04 | M14X1.5 | 6 | 04 | 14 | 28 | 18 |
-14-05 | M14X1.5 | 8 | 05 | 14 | 28 | 18 |
-14-06 | M14X1.5 | 10 | 06 | 14 | 28 | 18 |
-14-08 | M14X1.5 | 12 | 08 | 14 | 28 | 18 |
-16-05 | M16X1.5 | 8 | 05 | 16 | 32 | 18 |
-18-06 | M18X1.5 | 10 | 06 | 18 | 36 | 22 |
-18-08 | M18X1.5 | 12 | 08 | 18 | 36 | 22 |
-18-10 | M18X1.5 | 16 | 10 | 18 | 36 | 22 |
-20-08 | M20X1.5 | 12 | 08 | 20 | 36 | 22 |
-22-10 | M22X1.5 | 16 | 10 | 22 | 46 | 30 |
-22-12 | M22X1.5 | 20 | 12 | 22 | 46 | 30 |
-27-10 | M27X2 | 16 | 10 | 27 | 56 | 36 |
-27-14 | M27X2 | 22 | 14 | 27 | 56 | 36 |
-27-16 | M27X2 | 25 | 16 | 27 | 56 | 36 |
www.hoogege.com