PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P20711-12-03 | M12X1.25 | 4 | 03 | 9 | 17 |
-12-03A | M12X1.5 | 4 | 03 | 10 | 17 |
-12-04A | M12X1.5 | 6 | 04 | 10 | 17 |
-14-04 | M14X1.5 | 6 | 04 | 9 | 19 |
-14-05 | M14X1.5 | 8 | 05 | 9 | 19 |
-14-06 | M14X1.5 | 10 | 06 | 9 | 19 |
-16-05 | M16X1.5 | 8 | 05 | 10 | 22 |
-16-06 | M16X1.5 | 10 | 06 | 10 | 22 |
-18-06 | M18X1.5 | 10 | 06 | 10 | 24 |
-20-06 | M20X1.5 | 10 | 06 | 11 | 27 |
-20-08 | M20X1.5 | 12 | 08 | 11 | 27 |
-22-08 | M22X1.5 | 12 | 08 | 10 | 27 |
-27-10 | M27X1.5 | 16 | 10 | 11 | 32 |
-30-12 | M30X1.5 | 20 | 12 | 11 | 36 |
-33-14 | M33X2 | 22 | 14 | 14 | 41 |
-33-16 | M33X2 | 25 | 16 | 14 | 41 |
-42-20 | M42X2 | 32 | 20 | 15 | 50 |
www.hoogege.com