PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P20211-10-02 | M10X1 | 4 | 02 | 6 | 14 |
-12-03 | M12X1.25 | 5 | 03 | 8 | 17 |
-14-04 | M14X1.5 | 6 | 04 | 8.5 | 19 |
-14-05 | M14X1.5 | 8 | 05 | 8.5 | 19 |
-16-04 | M16X1.5 | 6 | 04 | 8 | 22 |
-16-05 | M16X1.5 | 8 | 05 | 8 | 22 |
-16-06 | M16X1.5 | 10 | 06 | 8 | 22 |
-18-05T | M18X1.5 | 8 | 05 | 8 | 24 |
-18-06 | M18X1.5 | 10 | 06 | 8 | 24 |
-20-06T | M20X1.5 | 10 | 06 | 10 | 24 |
-20-08 | M20X1.5 | 12 | 08 | 10 | 27 |
-22-06T | M22X1.5 | 10 | 06 | 10 | 27 |
-22-08 | M22X1.5 | 12 | 08 | 10 | 27 |
-22-10 | M22X1.5 | 16 | 10 | 10 | 27 |
-24-08T | M24X1.5 | 12 | 08 | 11 | 30 |
-24-10 | M24X1.5 | 16 | 10 | 10.5 | 30 |
-27-08T | M27X1.5 | 12 | 08 | 10 | 32 |
-27-10T | M27X1.5 | 16 | 10 | 10 | 32 |
-30-12 | M30X1.5 | 20 | 12 | 11 | 36 |
-33-14 | M33X2 | 22 | 14 | 13 | 41 |
-36-12T | M36X2 | 20 | 12 | 13 | 41 |
-36-14T | M36X2 | 22 | 14 | 13 | 41 |
-39-16T | M39X2 | 25 | 16 | 13 | 46 |
-42-20 | M42X2 | 32 | 20 | 15 | 50 |
-45-20T | M45X2 | 32 | 20 | 15 | 55 |
-52-24T | M52X2 | 40 | 24 | 17 | 60 |
-60-28T | M60X2 | 45 | 28 | 20 | 70 |
-64-32T | M64X2 | 50 | 32 | 23 | 75 |
www.hoogege.com