PART N0. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P20212-22-04T | M22X1.5 | 6 | 04 | 10 | 27 |
-36-14 | M36X2 | 20 | 12 | 13 | 41 |
-36-14 | M36X2 | 22 | 14 | 13 | 41 |
-39-16 | M39X2 | 25 | 16 | 13 | 46 |
-42-16 | M42X2 | 25 | 16 | 15 | 50 |
-45-16 | M45X2 | 25 | 16 | 15 | 55 |
-45-20 | M45X2 | 32 | 20 | 15 | 55 |
-52-20 | M52X2 | 32 | 20 | 17 | 60 |
-52-24 | M52X2 | 40 | 24 | 17 | 60 |
-60-20 | M60X2 | 32 | 20 | 17 | 70 |
-60-24 | M60X2 | 40 | 24 | 17 | 70 |
-60-28 | M60X2 | 45 | 28 | 17 | 70 |
-64-32 | M64X2 | 50 | 32 | 23 | 75 |
www.hoogege.com