PART N0. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P20212-12-04 | M12X1.25 | 6 | 04 | 8 | 17 |
-14-04 | M14X1.5 | 6 | 04 | 8.5 | 19 |
-14-05 | M14X1.5 | 8 | 05 | 8.5 | 19 |
-14-08 | M14X1.5 | 12 | 08 | 8.5 | 19 |
-16-04 | M16X1.5 | 6 | 04 | 8 | 22 |
-16-05 | M16X1.5 | 8 | 05 | 8 | 22 |
-16-06 | M16X1.5 | 10 | 06 | 8 | 22 |
-18-05 | M18X1.5 | 8 | 05 | 8 | 24 |
-18-06 | M18X1.5 | 10 | 06 | 8 | 24 |
-20-08 | M20X1.5 | 12 | 08 | 10 | 27 |
-22-08 | M22X1.5 | 12 | 08 | 10 | 27 |
-22-12 | M22X1.5 | 20 | 12 | 10 | 27 |
-27-10 | M27X1.5 | 16 | 10 | 10 | 32 |
-27-12 | M27X1.5 | 20 | 12 | 10 | 32 |
-30-12 | M30X1.5 | 20 | 12 | 11 | 36 |
-33-16 | M33X2 | 25 | 16 | 13 | 41 |
-36-16 | M36X2 | 25 | 16 | 13 | 41 |
-39-20 | M39X2 | 32 | 20 | 13 | 46 |
-42-20 | M42X2 | 32 | 20 | 15 | 50 |
-60-32 | M60X2 | 50 | 32 | 20 | 70 |
www.hoogege.com