PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S1 | ||
P10711-10-03 | M10X1 | 4 | 03 | 12.5 | 12 |
-14-04 | M14X1.5 | 6 | 04 | 18 | 17 |
-14-06 | M14X1.5 | 10 | 06 | 18 | 17 |
-16-05 | M16X1.5 | 8 | 05 | 19 | 17 |
-16-06 | M16X1.5 | 10 | 06 | 19 | 17 |
-18-06 | M18X1.5 | 10 | 06 | 19 | 19 |
-22-08 | M22X1.5 | 12 | 08 | 19.5 | 24 |
-27-10 | M27X1.5 | 16 | 10 | 20 | 30 |
-30-12 | M30X1.5 | 20 | 12 | 23 | 32 |
-30-12A | M30X2 | 20 | 12 | 26 | 32 |
-33-12 | M33X2 | 20 | 12 | 26 | 34 |
-36-14 | M36X2 | 22 | 14 | 26 | 38 |
-39-16 | M39X2 | 25 | 16 | 27.5 | 41 |
-45-20 | M45X2 | 32 | 20 | 28.5 | 46 |
www.hoogege.com