PART NO. | THREAD E | TUBE O.D. | DIMENSIONS | |
C | S2 | |||
PNG-04 | M10X1 | 4 | 13 | 15 |
-05 | M10X1 | 5 | 13 | 15 |
-06 | M12X1.25 | 6 | 15.5 | 17 |
-08 | M14X1.5 | 8 | 16 | 19 |
-10 | M16X1.5 | 10 | 18.5 | 22 |
-12 | M18X1.5 | 12 | 18.5 | 24 |
-14 | M20X1.5 | 14 | 19 | 24 |
-16 | M22X1.5 | 16 | 19.5 | 27 |
-18 | M24X1.5 | 18 | 20 | 30 |
-20 | M27X1.5 | 20 | 23 | 32 |
-22 | M30X2 | 22 | 23 | 36 |
-25 | M33X2 | 25 | 24.5 | 38 |
-28 | M36X2 | 28 | 24.5 | 41 |
-32 | M42X2 | 32 | 25 | 50 |
-34 | M45X2 | 34 | 26 | 50 |
-40 | M48X2 | 40 | 26 | 55 |
-42 | M52X2 | 42 | 26 | 60 |
www.hoogege.com