PART NO. | THREAD E | TUBE O.D. | DIMENSIONS | |
C | S2 | |||
PNJ-06 | M14X1.5 | 6 | 17.5 | 19 |
-08 | M16X1.5 | 8 | 17.5 | 22 |
-10 | M18X1.5 | 10 | 19 | 24 |
-12 | M20X1.5 | 12 | 19 | 24 |
-14 | M22X1.5 | 14 | 20 | 27 |
-16 | M24X1.5 | 16 | 21 | 30 |
-18 | M27X1.5 | 18 | 21 | 32 |
-20 | M30X2 | 20 | 24 | 36 |
-22 | M33X2 | 22 | 25 | 38 |
-25 | M36X2 | 25 | 26.5 | 41 |
-28 | M39X2 | 28 | 27 | 46 |
www.hoogege.com