1.Straight Part No
2.Elbow Part No
Add Sufix "4" for "45 degree elbow and suffix "9" for 90 degree eblow to the straight part number,eg,1BF9-04OG and 1JN4-04
3.Tee Part No
4.Material
When the material is Carbon Steel,will not mark the material code
If the material is Stainless Steel,wil add SS
5.Size Code Table
BSP Thread | G 1/8"-28 | G1/4"-19 | G3/8"-19 | G1/2"-14 | G5/8"-14 | G3/4"-14 | G1"-11 | G1 1/4"-11 | G1 1/2"-11 | G2"-11 | |
BSPT Thread | R 1/8"-28 | R1/4"-19 | R3/8"-19 | R1/2"-14 | R3/4"-14 | R1"-11 | R1 1/4"-11 | R1 1/2"-11 | R2"-11 | ||
NPT Thread | Z 1/8"-27 | Z1/4"-18 | Z3/8"-18 | Z1/2"-14 | Z3/4"-14 | Z1"-11.5 | Z1 1/4"-11.5 | Z1 1/2"-11.5 | Z2"-11.5 | ||
JIC Thread | 7/16"-20 | 1/2"-20 | 9/16"-18 | 3/4"-16 | 7/8"-14 | 1 1/16"-12 | 1 5/16"-12 | 1 5/8"-12 | 1 7/8"-12 | 2 1/2"-12 | |
ORFS Thread | 9/16"-18 | 1 1/16"-16 | 13/16"-16 | 1"-14 | 1 3/116"-12 | 1 7/16"-12 | 1 11/16"-12 | 2"-12 | |||
SAE Thread | 5/8"-18 | 1 1/16"-14 |
www.hoogege.com