PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S1 | ||
P10311-12-04 | M12X1.25 | 6 | 04 | 10 | 14 |
-14-04 | M14X1.5 | 6 | 04 | 11 | 17 |
-16-04 | M16X1.5 | 6 | 04 | 11 | 17 |
-16-05 | M16X1.5 | 8 | 04 | 11 | 17 |
-16-06 | M16X1.5 | 10 | 06 | 11 | 17 |
-18-06 | M18X1.5 | 10 | 06 | 11 | 19 |
-22-05 | M22X1.5 | 8 | 05 | 12 | 22 |
-22-06 | M22X1.5 | 10 | 06 | 12 | 22 |
-22-08 | M22X1.5 | 12 | 08 | 12 | 22 |
-27-10 | M27X1.5 | 16 | 10 | 13 | 27 |
-30-12 | M30X1.5 | 20 | 12 | 14 | 32 |
-36-12 | M36X2 | 20 | 12 | 16 | 38 |
-36-14 | M36X2 | 22 | 14 | 16 | 38 |
-39-16 | M39X2 | 25 | 16 | 16 | 41 |
-45-20 | M45X2 | 32 | 20 | 20 | 46 |
-52-24 | M52X2 | 40 | 24 | 22 | 55 |
-64-32 | M64X2 | 50 | 32 | 27 | 65 |
www.hoogege.com