PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | B | l1 | L1 | S1 | S2 | ||
1CJ-14-04 | M14x1.5 | 7/16"X20 | 8 | 14 | 8 | 23 | 15 | 17 | 31.5 L |
1CJ-14-06 | M14x1.5 | 9/16"X18 | 8 | 14.1 | 8 | 23 | 15 | 17 | |
1CJ-16-06 | M16x1.5 | 9/16"X18 | 10 | 14.1 | 9 | 24 | 17 | 19 | |
1CJ-18-06 | M18x1.5 | 9/16"X18 | 12 | 14.1 | 10 | 25 | 19 | 22 | |
1CJ-18-08 | M18x1.5 | 3/4"X16 | 12 | 16.7 | 10 | 25 | 22 | 22 | |
1CJ-22-08 | M22x1.5 | 3/4"X16 | 15 | 16.7 | 10.8 | 26 | 24 | 27 | |
1CJ-22-10 | M22x1.5 | 7/8"X14 | 15 | 19.3 | 11 | 26 | 24 | 27 | |
1CJ-26-10 | M26X1.5 | 7/8"X14 | 18 | 19.3 | 11.5 | 28 | 27 | 32 | |
1CJ-26-12 | M26X1.5 | 1.1/16"X12 | 18 | 21.9 | 11.6 | 28 | 30 | 32 | |
1CJ-30-12 | M30x2 | 1.1/16"X12 | 22 | 21.9 | 13.5 | 30 | 32 | 36 | 16 L |
1CJ-36-16 | M36x2 | 1.5/16"X12 | 28 | 23.1 | 14.5 | 31 | 38 | 41 | |
1CJ-45-20 | M45X2 | 1.5/8"X12 | 35 | 24.3 | 14.5 | 36 | 46 | 50 | |
1CJ-52-20 | M52X2 | 1.5/8"X12 | 42 | 24.3 | 16 | 39 | 55 | 60 | |
1CJ-52-24 | M52X2 | 1.7/8"X12 | 42 | 27.5 | 16 | 39 | 55 | 60 | |
1DJ-16-04 | M16x1.5 | 7/16"X20 | 8 | 14 | 13 | 28 | 17 | 19 | 63 S |
1DJ-16-06 | M16x1.5 | 9/16"X18 | 8 | 14.1 | 12.9 | 28 | 17 | 34 | |
1DJ-18-04 | M18x1.5 | 7/16"X20 | 10 | 14 | 12.5 | 29 | 19 | 22 | |
1DJ-18-06 | M18x1.5 | 9/16"X18 | 10 | 14.1 | 12.5 | 29 | 19 | 22 | |
1DJ-20-06 | M20x1.5 | 9/16"X18 | 12 | 14.1 | 14.5 | 31 | 22 | 24 | |
1DJ-20-08 | M20x1.5 | 3/4"X16 | 12 | 16.7 | 14.3 | 31 | 22 | 24 | |
1DJ-22-08 | M22x1.5 | 3/4"X16 | 14 | 16.7 | 16 | 34 | 24 | 27 | |
1DJ-24-08 | M24x1.5 | 3/4"X16 | 16 | 16.7 | 15.5 | 34 | 27 | 30 | 40 S |
1DJ-30-12 | M30x2 | 1.1/16"X12 | 20 | 21.9 | 17.5 | 39 | 32 | 36 | |
1DJ-36-12 | M36x2 | 1.1/16X12 | 25 | 21.9 | 19 | 43 | 38 | 46 | |
1DJ-36-16 | M36x2 | 1.5/16X12 | 25 | 23.1 | 19 | 43 | 38 | 46 | |
1DJ-42-20 | M42x2 | 1.5/8"X12 | 30 | 24.3 | 20.5 | 47 | 46 | 50 | |
1DJ-52-24 | M52X2 | 1.7/8"X12 | 38 | 27.5 | 23 | 54 | 55 | 60 | 31.5 S |
Note:In case if you are interested to order the adapter in complete set with cutting ring |
www.hoogege.com