PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||
E | F | D1 | A | L1 | S1 | S2 | ||
2JC-04-14 | 7/16"X20 | M14X1.5 | 8 | 14 | 21.5 | 14 | 19 | 31.5 L |
2JC-05-14 | 1/2"X20 | M14X1.5 | 8 | 14 | 21.5 | 14 | 19 | |
2JC-05-16 | 1/2"X20 | M16X1.5 | 10 | 14 | 22 | 17 | 22 | |
2JC-06-14 | 9/16"X18 | M14X1.5 | 8 | 14.1 | 21.5 | 17 | 19 | |
2JC-06-16 | 9/16"X18 | M16X1.5 | 10 | 14.1 | 22 | 17 | 22 | |
2JC-06-18 | 9/16"X18 | M18X1.5 | 12 | 14.1 | 22 | 17 | 24 | |
2JC-08-18 | 3/4"X16 | M18X1.5 | 12 | 16.7 | 23 | 22 | 24 | |
2JC-08-22 | 3/4"X16 | M22X1.5 | 15 | 16.7 | 25.5 | 22 | 27 | |
2JC-10-22 | 7/8"X14 | M22X1.5 | 15 | 19.3 | 25.5 | 24 | 27 | |
2JC-10-26 | 7/8"X14 | M26X1.5 | 18 | 19.3 | 26 | 27 | 32 | |
2JC-12-26 | 1.1/16"X12 | M26X1.5 | 18 | 21.9 | 26 | 30 | 32 | |
2JC-12-30 | 1.1/16"X12 | M30X2 | 22 | 21.9 | 29 | 30 | 36 | 16 L |
2JC-16-36 | 1.5/16X12 | M36X2 | 28 | 23.1 | 32 | 36 | 41 | |
2JD-04-18 | 7/16"X20 | M18X1.5 | 10 | 14 | 22.5 | 17 | 24 | 63 S |
2JD-05-18 | 1/2"X20 | M18X1.5 | 10 | 14 | 22.5 | 17 | 24 | |
2JD-06-18 | 9/16"X18 | M18X1.5 | 10 | 14.1 | 22.5 | 17 | 24 | |
2JD-06-20 | 9/16"X18 | M20X1.5 | 12 | 14.1 | 24 | 19 | 27 | |
2JD-06-22 | 9/16"X18 | M22X1.5 | 14 | 14.1 | 28.5 | 22 | 27 | |
2JD-08-22 | 3/4"X16 | M22X1.5 | 14 | 16.7 | 28.5 | 22 | 27 | |
2JD-08-24 | 3/4"X16 | M24X1.5 | 16 | 16.7 | 27 | 24 | 30 | 40 S |
2JD-10-30 | 7/8"X14 | M30X2 | 20 | 19.3 | 31 | 30 | 36 | |
2JD-10-36 | 7/8"X14 | M36X2 | 25 | 19.3 | 34.5 | 36 | 46 | |
2JD-12-30 | 1.1/16"X12 | M30X2 | 20 | 21.9 | 31 | 30 | 36 | |
2JD-12-36 | 1.1/16"X12 | M36X2 | 25 | 21.9 | 34.5 | 36 | 46 |
www.hoogege.com