PART NO. | E | HOSE BORE | DIMENSIONS | ||
THREAD E | DN | DASH | C | S2 | |
P26711-04-03 | 7/16"X20 | 4 | 03 | 9 | 15 |
P26711-04-04 | 7/16"X20 | 6 | 04 | 9 | 15 |
P26711-05-04 | 1/2"X20 | 6 | 04 | 9.5 | 17 |
P26711-05-05 | 1/2"X20 | 8 | 05 | 9.5 | 17 |
P26711-05-06 | 1/2"X20 | 10 | 06 | 9.5 | 17 |
P26711-06-04 | 9/16"X18 | 6 | 04 | 10.5 | 19 |
P26711-06-05 | 9/16"X18 | 8 | 05 | 10.5 | 19 |
P26711-06-06 | 9/16"X18 | 10 | 06 | 10.5 | 19 |
P26711-06-08 | 9/16"X18 | 12 | 08 | 10.5 | 19 |
P26711-08-06 | 3/4"X16 | 10 | 06 | 11 | 24 |
P26711-08-07 | 3/4"X16 | 11 | 07 | 11 | 24 |
P26711-08-08 | 3/4"X16 | 12 | 08 | 11 | 24 |
P26711-08-10 | 3/4"X16 | 16 | 10 | 11 | 24 |
P26711-10-06 | 7/8"X14 | 10 | 06 | 13 | 27 |
P26711-10-08 | 7/8"X14 | 12 | 08 | 13 | 27 |
P26711-10-10 | 7/8"X14 | 16 | 10 | 13 | 27 |
P26711-10-12 | 7/8"X14 | 20 | 12 | 13 | 27 |
P26711-12-08 | 1.1/16"X12 | 12 | 08 | 15 | 32 |
P26711-12-10 | 1.1/16"X12 | 16 | 10 | 15 | 32 |
P26711-12-12 | 1.1/16"X12 | 20 | 12 | 15 | 32 |
P26711-12-16 | 1.1/16"X12 | 25 | 16 | 15 | 32 |
P26711-14-12 | 1.3/16"X12 | 20 | 12 | 15 | 36 |
P26711-16-12 | 1.5/16"X12 | 20 | 12 | 16 | 41 |
P26711-16-14 | 1.5/16"X12 | 22 | 14 | 16 | 41 |
P26711-16-16 | 1.5/16"X12 | 25 | 16 | 16 | 41 |
P26711-16-20 | 1.5/16"X12 | 32 | 20 | 16 | 41 |
P26711-20-16 | 1.5/8"X12 | 25 | 16 | 17 | 50 |
P26711-20-18 | 1.5/8"X12 | 28 | 18 | 17 | 50 |
P26711-20-20 | 1.5/8"X12 | 32 | 20 | 17 | 50 |
P26711-24-20 | 1.7/8"X12 | 32 | 20 | 20 | 55 |
P26711-24-22 | 1.7/8"X12 | 35 | 22 | 20 | 55 |
P26711-24-24 | 1.7/8"X12 | 40 | 24 | 20 | 55 |
www.hoogege.com