PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | L | S1 | S2 | ||
26718D-04-04(R5) | 7/16"X20 | 5 | 04 | 40 | 14 | 17 |
26718D-05-05(R5) | 1/2"X20 | 6 | 05 | 45 | 14 | 17 |
26718D-06-06(R5) | 9/16"X18 | 8 | 06 | 49 | 17 | 19 |
26718D-08-08(R5) | 3/4"X16 | 11 | 08 | 60 | 22 | 24 |
26718D-10-10(R5) | 7/8"X14 | 13 | 10 | 66.5 | 27 | 27 |
26718D-12-12(R5) | 1.1/16"X12 | 16 | 12 | 77 | 32 | 32 |
26718D-16-16(R5) | 1.5/16"X12 | 22 | 16 | 64 | 38 | 41 |
26718D-20-20(R5)W | 1.5/8"X12 | 28 | 20 | 76.5 | 41 | 50 |
26718D-24-24(R5)W | 1.7/8"X12 | 35 | 24 | 79.5 | 46 | 55 |
26718D-32-32(R5)W | 2.1/2"X12 | 46 | 32 | 95 | 65 | 75 |
Note: For use with SAE 100 R5 hose. |
www.hoogege.com