PART NO | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||
26711-04-04PO | 7/16''X20 | 6 | 04 | 12.2 | 9 | 15 |
26711-05-04PO | 1/2''X20 | 6 | 04 | 12.2 | 9.5 | 17 |
26711-06-06PO | 9/16''X18 | 10 | 06 | 12.5 | 10.5 | 19 |
26711-08-06PO | 3/4''X16 | 10 | 06 | 12.5 | 11 | 24 |
26711-08-086PO | 3/4''X16 | 12 | 08 | 14.7 | 11 | 24 |
26711-10-08PO | 7/8''X14 | 12 | 08 | 15.2 | 13 | 27 |
26711-10-10PO | 7/8''X14 | 16 | 10 | 15.7 | 13 | 27 |
26711-12-12PO | 1.1/16''X12 | 20 | 12 | 17.4 | 15 | 32 |
22611-16-16PO | 1.5/16''X12 | 25 | 16 | 18.6 | 16 | 41 |
www.hoogege.com