PART NO. | THREAD | O-RING | DIMENSIONS | ||||||
E | F | G | F | A | B | C | S1 | S2 | |
AJGJ-04OG | 7/16"X20 | G1/4"X19 | 7/16"X20 | 10.77X2.62 | 26.6 | 31.8 | 26.6 | 14 | 19 |
AJGJ-04-02-04OG | 7/16"X20 | G1/8"X28 | 7/16"X20 | 10.77X2.62 | 24.5 | 26.2 | 24.5 | 11 | 19 |
AJGJ-05-02-05OG | 1/2"X20 | G1/8"X28 | 1/2"X20 | 10.77X2.62 | 26.6 | 29 | 26.6 | 14 | 19 |
AJGJ-05-04-05OG | 1/2"X20 | G1/4"X19 | 1/2"X20 | 10.77X2.62 | 26.6 | 31.8 | 26.6 | 14 | 19 |
AJGJ-06-04-06OG | 9/16"X18 | G1/4"X19 | 9/16"X18 | 10.77X2.62 | 37 | 31 | 27 | 14 | 19 |
AJGJ-06OG | 9/16"X18 | G3/8"X19 | 9/16"X18 | 13.94X2.62 | 28.5 | 36.8 | 28.5 | 16 | 22 |
AJGJ-08-06-08OG | 3/4"X16 | G3/8"X19 | 3/4"X16 | 13.94X2.62 | 33 | 37 | 33 | 19 | 22 |
AJGJ-08OG | 3/4"X16 | G1/2"X14 | 3/4"X16 | 17.12X2.62 | 35 | 43.2 | 35 | 22 | 27 |
AJGJ-10-08-10OG | 7/8"X14 | G1/2"X14 | 7/8"X14 | 17.12X2.62 | 37.8 | 43.5 | 37.8 | 22 | 27 |
AJGJ-12OG | 1.1/16"X12 | G3/4"X14 | 1.1/16"X12 | 23.47X2.62 | 44.2 | 51 | 44.2 | 27 | 32 |
AJGJ-16OG | 1.5/16"X12 | G1"X11 | 1.5/16"X12 | 29.74X3.53 | 48.8 | 53 | 48.8 | 33 | 41 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |
www.hoogege.com