PART NO. | THREAD | CAPTIVE | DIMENSIONS | ||||
E | F | F | A | B | L | S1 | |
1JM-04-12WD | 7/16"X20 | M12X1.5 | WD-M12 | 14 | 12 | 34 | 17 |
1JM-05-14WD | 1/2"X20 | M14X1.5 | WD-B04 | 14 | 12 | 34 | 19 |
1JM-06-14WD | 9/16"X18 | M14X1.5 | WD-B04 | 14.1 | 12 | 34 | 19 |
1JM-06-18WD | 9/16"X18 | M18X1.5 | WD-M18 | 14.1 | 12 | 36.5 | 24 |
1JM-06-20WD | 9/16"X18 | M20X1.5 | WD-M20 | 14.1 | 14 | 40.5 | 27 |
1JM-08-16WD | 3/4"X16 | M16X1.5 | WD-M16 | 16.7 | 12 | 38.5 | 22 |
1JM-08-18WD | 3/4"X16 | M18X1.5 | WD-M18 | 16.7 | 12 | 39 | 24 |
1JM-08-20WD | 3/4"X16 | M20X1.5 | WD-M20 | 16.7 | 14 | 43 | 27 |
1JM-08-22WD | 3/4"X16 | M22X1.5 | WD-M22 | 16.7 | 14 | 43.5 | 27 |
1JM-10-20WD | 7/8"X14 | M20X1.5 | WD-M20 | 19.3 | 14 | 45.5 | 27 |
1JM-10-22WD | 7/8"X14 | M22X1.5 | WD-M22 | 19.3 | 14 | 46 | 27 |
1JM-12-18WD | 1.1/16"X12 | M18X1.5 | WD-M18 | 21.9 | 12 | 46.5 | 30 |
1JM-12-20WD | 1.1/16"X12 | M20X1.5 | WD-M20 | 21.9 | 14 | 48.5 | 30 |
1JM-12-22WD | 1.1/16"X12 | M22X1.5 | WD-M22 | 21.9 | 14 | 48.5 | 30 |
1JM-12-26WD | 1.1/16"X12 | M26X1.5 | WD-B12 | 21.9 | 16 | 52 | 32 |
1JM-12-27WD | 1.1/16"X12 | M27X2 | WD-B12 | 21.9 | 16 | 52 | 32 |
1JM-16-33WD | 1.5/16"X12 | M33X2 | WD-B16 | 23.1 | 18 | 57 | 41 |
1JM-20-42WD | 1.5/8"X12 | M42X2 | WD-B20 | 24.3 | 20 | 62 | 50 |
1JM-24-48WD | 1.7/8"X12 | M48X2 | WD-B24 | 27.5 | 22 | 67.5 | 55 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |
www.hoogege.com