PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P16711-04-04 | 7/16"x20 | 6 | 04 | 14 | 12 |
-05-04 | 1/2"x20 | 6 | 04 | 14 | 14 |
-05-05 | 1/2"x20 | 8 | 05 | 14 | 14 |
-06-04 | 9/16"x18 | 6 | 04 | 14 | 17 |
-06-05 | 9/16"x18 | 8 | 05 | 14 | 17 |
-06-06 | 9/16"x18 | 10 | 06 | 14 | 17 |
-08-06 | 3/4"x16 | 10 | 06 | 16.7 | 22 |
-08-08 | 3/4"x16 | 12 | 08 | 16.7 | 22 |
-10-06 | 7/8"x14 | 10 | 06 | 19.3 | 24 |
-10-08 | 7/8"x14 | 12 | 08 | 19.3 | 24 |
-10-10 | 7/8"x14 | 16 | 10 | 19.3 | 24 |
-12-08 | 1.1/16"x12 | 12 | 08 | 22 | 30 |
-12-10 | 1.1/16"x12 | 16 | 10 | 22 | 30 |
-12-12 | 1.1/16"x12 | 20 | 12 | 22 | 30 |
-12-16 | 1.1/16"x12 | 25 | 16 | 22 | 32 |
-14-10 | 1.3/16"x12 | 16 | 10 | 22.5 | 32 |
-14-12 | 1.3/16"x12 | 20 | 12 | 22.5 | 32 |
-16-12 | 1.5/16"x12 | 20 | 12 | 23 | 36 |
-16-16 | 1.5/16"x12 | 25 | 16 | 23 | 36 |
-20-16 | 1.5/8"x12 | 25 | 16 | 24.3 | 46 |
-20-20 | 1.5/8"x12 | 32 | 20 | 24.3 | 46 |
-24-20 | 1.7/8"x12 | 32 | 20 | 27.5 | 50 |
-24-24 | 1.7/8"x12 | 40 | 24 | 27.5 | 50 |
-32-32 | 2.1/2"x12 | 50 | 32 | 34 | 65 |
www.hoogege.com